Industry Solutions
Solutions and Expertise in Eight Domains
| Conference name and year | Interpreting type |
| IBM Conference 2018 | Chinese-English Simultaneous Interpretation + Equipment |
| Gartner Analysts Conference 2018 (391 sessions all year round) | Chinese-English Consecutive Interpretation |
| Gartner Research Board 2018 | Chinese-English Simultaneous Interpretation + Equipment |
| SAP Annual Conference 2018 | Chinese-English Simultaneous Interpretation |
| H3C 2018 NAVIGATE | Chinese-English Simultaneous Interpretation |
| Imported New Technology, New Products Launch and Trading Platform by OIH (2018) | Chinese-English Simultaneous Interpretation |
| Internet Security Summit 2018 | Chinese-English Simultaneous Interpretation + Equipment |
| China IC Summit 2018 | Chinese-English Simultaneous Interpretation |
| Analog/ Power Semiconductor Technology & Manufacturing Forum 2018 | Chinese-English Simultaneous Interpretation + Equipment |
| Oracle CloudWorld 2017 | Chinese-English Simultaneous Interpretation |
| "AI and Big Data, Creating New Financial Ecology" IBM Financial Big Data and Cognitive Analysis Summit 2017 | Chinese-English Simultaneous Interpretation |
| IBM Customers' Summit - Insurance Industry 2017 | Chinese-English Simultaneous Interpretation |
| IBM Cloud Computing Users' Conference 2017 | Chinese-English Simultaneous Interpretation |
| Gartner Research Board 2017 | Chinese-English Simultaneous Interpretation + Equipment |
| Gartner Global CIO Research Council Meeting 2017 | Chinese-English Simultaneous Interpretation + Equipment |
| Gartner Analysts Conference 2017 (45 sessions all year round) | Chinese-English Consecutive Interpretation |
| Cybersecurity Technology Summit 2017 | Chinese-English Simultaneous Interpretation + Equipment |
| International Forum on Digital Engineering Technology for Civil Engineering 2017 | Chinese-English Simultaneous Interpretation + Equipment |
| IBM Global Human Capital Research Report 2008 | Chinese-English Simultaneous Interpretation |
| Gartner Global CIO Research Council Meeting | Chinese-English Simultaneous Interpretation + Equipment |
| Oracle CloudWorld 2016 | Chinese-English Simultaneous Interpretation + Equipment |
| Gartner Analysts Conference 2015 | Chinese-English Consecutive Interpretation |
| IBM Electronics Global Leadership Forum 2014 | Chinese-English Simultaneous Interpretation |
| IBM Shenzhen Press Conference 2014 | Chinese-English Consecutive Interpretation |
| CA Technology Conference 2013 | Chinese-English Simultaneous Interpretation |
| Tecent Video Roundtable 2013 | Chinese-English Simultaneous Interpretation & Equipment |
| Intel Supplier Sustainability Leadership Summit 2013 | Chinese-English Simultaneous Interpretation |
| Lenovo Supplier Conference 2013 | Chinese-English Simultaneous Interpretation |
| LOL All-Star Games 2013 | Chinese-English Simultaneous Interpretation |
| IBM Internal Training Conference 2013 | Chinese-English Simultaneous Interpretation |
| IBM Technology Forum 2013 (Apr 9/Apr 16) | Chinese-English Simultaneous Interpretation |
| IBM PureData New Product Release Meeting 2013 | Chinese-English Simultaneous Interpretation & Equipment |
| IBM System z Summit and New Product Release 2012 | Chinese-English Simultaneous Interpretation |
| IBM 2012 J-top Event 2012 | Chinese-English Simultaneous Interpretation |
| 2012 IESF China | Chinese-English Simultaneous Interpretation |
| Tencent AVAR Conference 2012 | Chinese-English Simultaneous Interpretation |
| IBM Big Data Solutions Summit in Haikou 2012 | Chinese-English Consecutive Interpretation |
| IBM GUARDIUM Press Conference 2012 (Haikou) | Chinese-English Simultaneous Interpretation |
| Intel Internet Data Center Guiyang Conference 2012 | Chinese-English Simultaneous Interpretation |
| IBM Rational Competitiveness Forum 2012 SI (Shenzhen) | Chinese-English Consecutive Interpretation |
| IBM Supplier Conference 2012 SI (Chengdu) | Chinese-English Simultaneous Interpretation |
| Telematics @ China Tour 2012 – Innovation in Aftermarket Telematics SI (Guangzhou) | Chinese-English Simultaneous Interpretation |
| Informatica World Tour 2012 SI (Guangzhou) | Chinese-English Simultaneous Interpretation |
| Huawei 2012 Core Partner Convention SI (Shenzhen) | Chinese-English Simultaneous Interpretation |
| 2012 IBM Financial Industry Information Security and Data Governance Summit | Chinese-English Simultaneous Interpretation |
| 2012 Lenovo supplier conference | Chinese-English Simultaneous Interpretation |
| 2012 Lenovo Launching and Contracting Event | Chinese-English Simultaneous Interpretation |
| Intel Supplier Sustainability Leadership Summit | Chinese-English Simultaneous Interpretation |
| Telematics @ China Tour 2012 – InnovationinAftermarket Telematics SI (Guangzhou) | Chinese-English Simultaneous Interpretation |
| Informatica World Tour 2012燬I (Guangzhou) | Chinese-English Simultaneous Interpretation |
| Huawei 2012 Core Partner Convention燬I (Shenzhen) | Chinese-English Simultaneous Interpretation |
| 2012 Shenzhen What We Learn From Changes - IT Practice, Application and Innovation Forum | Chinese-English Simultaneous Interpretation |
| Strategic Release Conference Of IBM 2012 | Chinese-English Simultaneous Interpretation |
| 2012 IBM Banking Industry Overall Secure Data Transmission Architecture Seminar | Chinese-English Simultaneous Interpretation & Equipment |
| Lenovo Suppliers Conference 2011 | Chinese-English Simultaneous Interpretation |
| IBM Host Customer Day 2011 | Chinese-English Simultaneous Interpretation |
| IBM Netezza Global Tour 2011 Shanghai Stop Seminar (2 sessions Oct-Dec) 2011 | Chinese-English Simultaneous Interpretation |
| The 10th anniversary celebration for CC-LINK in China 2011 | Chinese-English Simultaneous Interpretation & Equipment |
| Wisdom, Road, Future- IBM Wisdom System Global 2010 | Chinese-English Consecutive Interpretation |
| International Seminar On Magazine Development In Digital Times2010 | Chinese-English Simultaneous Interpretation |
| Shanghai Software Outsourcing International Summit 2010 | Chinese-English Simultaneous Interpretation |
| AT&T Greater China Key Account Meeting 2010 | Chinese-English Simultaneous Interpretation |
| Medium-Sized Enterprise Summit 2010 Held by IBM | Chinese-English Consecutive Interpretation |
| Cloud Computing Summit Forum 2010 Held by IBM | Chinese-English Simultaneous Interpretation |
| IBM Conference 2010 | Chinese-English Simultaneous Interpretation |
| Brio Technology Symposium Conference 2009 | Chinese-English Simultaneous Interpretation |
| Board Meeting Of Sony 2009 | Chinese-Japanese Simultaneous Interpretation |
| China Digital Entertainment Forum 2009 | Chinese-English Simultaneous Interpretation |
| New Product Launching of Adobe 3D 2009 | Chinese-English Simultaneous Interpretation |
| Wisdom Public Relation - Two software products introduction at the opening ceremony (Chinese to Japanese)2009 | Chinese-English Simultaneous Interpretation |
| 1SO_IBM GMU XIV Customer Conference 2009 | Chinese-English Simultaneous Interpretation |
| IBM China AMS Summit 2009 | Chinese-English Simultaneous Interpretation |
| IBM conferences (Two times) 2008 | Chinese-English Simultaneous Interpretation |
| SONY China Meeting (6 sessions) 2008 | Chinese-Japanese Simultaneous oral Interpretation |
| Dell APJ Enterprise Summit 2008 | Chinese-English Simultaneous Interpretation |
| SONY Group Conference (6 sessions Oct-Dec) 2008 | Chinese-Japanese Simultaneous Interpretation |
| Diamond Press Release organized by Highteam Shanghai 2008 | Chinese-English Consecutive Interpretation |
| The Second Forum on Mobile Communication Data Warehouse Technology and Application 2008 | Chinese-English Consecutive Interpretation |
| CeBIT Asia Pacific Telecomm Exhibition & Seminar 2008 | Chinese-English Simultaneous Interpretation |
| IBM Global Human Capital Study 2008 | Chinese-English Simultaneous Interpretation |
| IBM Q2 VIA Workshop Seminar 2008 | Chinese-English Simultaneous Interpretation |
| IBM Web Sphere and SOA Tour Conference 2008 | Chinese-English Simultaneous Interpretation |
| IBM China CIO Implications 2008 | Chinese-English Simultaneous Interpretation |
| IBM Hardware Event (2 sessions)2007 | Chinese-English Consecutive Interpretation |
| China Digital Entertainment Seminar (China Joy) (Oct.) 2007 | Chinese-English Simultaneous Interpretation |
| IBM, Reinventing Education Forum, 2007 | Chinese-English Simultaneous Interpretation |
| Board Meeting Of UNISITI 2007 | Chinese-English Simultaneous Interpretation |
| Innovation Accelerated by Effective Software Delivery 2007 | Chinese-English Simultaneous Interpretation |
| Finland-China IT Seminar 2007 | Chinese-English Simultaneous Interpretation |
| Report on Global Human Capital 2008 by IBM 2007 | Chinese-English Simultaneous Interpretation |
| IBM NGN Roadshow 2007 | Chinese-English Simultaneous Interpretation |
| Seminar on Annual Technology Of DELL(Xia men) 2006 | Chinese-English Simultaneous Interpretation |
| Sony China Summit Conference 2006 | Chinese-English Simultaneous Interpretation |
| IBM Developer Conference 2006 | Chinese-English Simultaneous Interpretation |
| Cisco Training of Global Human Resources 2006 | Chinese-English Simultaneous Interpretation & Equipment |
| IBM Forum 2005 | Chinese-English Simultaneous Interpretation |
| ChipMos Technical Symposium 2004 | Chinese-English Simultaneous Interpretation |
| Tera Base Database Summit 2004 | Chinese-English Simultaneous Interpretation |
| IBM Developer Conference 2003 | Chinese-English Simultaneous Interpretation |
| Press Conference Of Business Development in China Of Oracle Corporation 2003 | Chinese-English Simultaneous Interpretation |
| Annual Meeting For Ingram Micro (China) Limited Company 2002 | Chinese-English Simultaneous Interpretation |
tel
+86 400-693-1088
+86 21-62793688
email
talkingchina@talkingchina.com